Bound by the Atlantic Ocean to the North, the Mediterranean and Black Seas to the South and the Urals to the East, Europe is a continent of varying styles of government – some of which are constitutional monarchies and theocracies. It is also home to many contested territories and a few notable microstates.
As responses come in, a link to Anson’s blog post will be in bold.
| State Dependency/Autonomous Region | Title/Sovereign/Head of state |
|---|---|
| Albania | President Bajram Begaj |
| Andorra | Princes Josep‑Lluís Serrano Pentinat |
| Andorra | Head of Government Xavier Espot Zamora |
| Armenia | President Vahagn Khchaturyan |
| Austria | Federal President Alexander Van der Bellen |
| Azerbaijan | President Ilham Aliyev |
| Belarus | President Alexander Lukashenko |
| Belgium | King Philippe |
| Belgium | Prime Minister Alexander De Croo |
| Bosnia and Herzegovina | Chairman Borjana Krišto |
| Bulgaria | President Rumen Radev |
| Croatia | President Zoran Milanović |
| Cyprus | President Nicos Anastasiades |
| Czech Republic | President Petr Pavel |
| Denmark | King Frederik X |
| Denmark | Queen Margrethe II (abdicated) |
| Demark | Prime Minister Mette Frederiksen |
| Denmark Faeroe Islands | Prime Minister Bárður á Steig Nielsen |
| Estonia | President Alar Karis |
| Finland | President Alexander Stubb |
| Finland Åland Islands | Premier Veronica Thörnroos |
| France | President Emmanuel Macron |
| Georgia | President Salome Zourabichvili |
| Germany | Federal Chancellor Friedrich Merz |
| Greece | President Katerina Sakellaropoulou |
| Greece Mount Athos | Holy Executive of the Holy Mount Athos – Bartholomew I |
| Greece Mount Athos | Elder Abraham, Protos (Spiritual Leader) |
| Hungary | President Tamás Sulyok |
| Iceland | President President Halla Tómasdóttir |
| Ireland | President Michael D. Higgins |
| Italy | President Sergio Mattarella |
| Kosovo | Prime Minister Albin Kurti |
| Latvia | President Edgars Rinkēvičs |
| Liechtenstein | Prince Alois |
| Liechtenstein | Prime Minister Daniel Risch |
| Lithuania | President Gitanas Nauseda |
| Luxembourg | Grand Duke Henri |
| Luxembourg | Prime Minister Luc Frieden |
| Malta | President Myriam Spiteri Debono |
| Moldova | President Maia Sandu |
| Monaco | Sovereign Prince Albert II |
| Monaco | Minister of State Pierre Dartout |
| Montenegro | President Milo Đukanović |
| Netherlands | King Willem-Alexander |
| Netherlands | Prime Minister Dick Schoof |
| North Macedonia | President Stevo Pendarovski |
| Norway | King Harald V |
| Norway | Prime Minister Jonas Gahr Støre |
| Poland | President Andrzej Duda |
| Portugal | President Marcelo Rebelo de Sousa |
| Romania | President Nicușor Dan |
| Russia | President Vladimir Putin |
| San Marino | Captains Regent |
| Serbia | President Aleksandar Vučić |
| Slovakia | President Peter Pellegrini |
| Slovenia | President Nataša Pirc Musar |
| Spain | King Felipe VI |
| Spain | Prime Minister Pedro Sánchez |
| Sweden | King Carl XVI Gustaf |
| Sweden | Prime Minister Ulf Kristersson |
| Switzerland | Federal President Viola Amherd |
| Turkey | President Recep Tayyip Erdoğan |
| Ukraine | President Volodymyr Zelenskyy |
| United Kingdom | King Charles III |
| United Kingdom | Prime Minister Keir Starmer |
| Vatican City | Pope Leo XIV |
| Vatican City | Sec of State Pietro Parolin |
Other Territories & Microstates
| State/Territory (Country) | Leader (title) |
|---|---|
| Abkhazia (Region of Georgia) | Badra Gunba (President) |
| Freetown Christiania (Denmark) | Christiania Fonde |
| Gagauzia (Moldova) | Evghenia Guțul (Bashkan of Gagauzia) |
| Olivenza (Spain) | Manuel José González Andrade (Mayor) |
| Principality of Sealand | Michael Bates (Prince of Sealand) |
| Republic of Užupis (Lithuania) | Romas Lileikis (President, symbolic) |
| Republika Srpska (Bosnia and Herzegovina) | Milorad Dodik (President) |
| Savage Islands (Portugal) | Comandante da Guarnição nas Ilhas Selvagens |
| South Ossetia (Region of Georgia) | Alan Gagloev (President) |
| Transnistria (Moldova) | Vadim Krasnoselsky (President) |
